DADSvDADS
Football
Fantasy
League
DADS v DADS football is about getting a game & helping others get a game too, zero aggressive play & encouraging others. But we also like a bit of friendly competition.
2025
Winter Season 12th Jan to 4th April
Spring Season 6th April to 4th July
Summer Season 6th July to 26th Sept
Autumn Season 28th Sept to 19th Dec
Winter Season 12th Jan to 4th April
Spring Season 6th April to 4th July
Summer Season 6th July to 26th Sept
Autumn Season 28th Sept to 19th Dec
Dream Team First 11
Local Leagues
Join a game = 3 pts
Team win = 3 pts
Draw = 1 pt
Tournament 2nd = 2 pts
Tournament 3rd = 1 pt
Man of the Match = 2 pts
Bring a new player = 2 pts
National Winner
Area & Night Winner
Dream Team Top 11
World Rankings & Career
World Ranking (WR) are weighted averages of current previous 8 seasons. Other data is career all game data.
Name | Home | Pld | W % | WR Pts | MOM's | Gls | N.P | WR |
---|---|---|---|---|---|---|---|---|
Stuart Milton Total | 284 | 48 | 285 | 5 | 121 | 0 | 1 | |
Nathan Littleton | Solihull | 699 | 44 | 281 | 41 | 742 | 1 | 2 |
Luke barry | Solihull | 414 | 50 | 274 | 22 | 518 | 0 | 3 |
Andy Breezy | Solihull | 113 | 56 | 266 | 29 | 157 | 0 | 4 |
Tommy Saker Total | 218 | 33 | 265 | 27 | 69 | 0 | 5 | |
Jon Baker-Churchill | Braunton | 102 | 40 | 262 | 29 | 88 | 0 | 6 |
Jake Cooper Total | 162 | 59 | 260 | 24 | 96 | 1 | 7 | |
Jason lumber Total | 205 | 35 | 259 | 7 | 176 | 3 | 8 | |
James Tydeman | Solihull | 153 | 50 | 254 | 55 | 230 | 0 | 9 |
Lewis Whitehouse | Stafford | 98 | 44 | 253 | 19 | 100 | 0 | 10 |
Chad Timbrell Total | 193 | 48 | 253 | 17 | 14 | 0 | 10 | |
Matt Brennan | Stafford | 134 | 43 | 251 | 22 | 126 | 0 | 12 |
David Bennett | Braunton | 169 | 35 | 250 | 26 | 7 | 0 | 13 |
Jake jones Total | 107 | 62 | 245 | 15 | 77 | 0 | 14 | |
Rob Edwin | Solihull | 174 | 47 | 245 | 29 | 65 | 0 | 14 |
James Reynolds | York | 293 | 42 | 239 | 25 | 482 | 0 | 16 |
Craig Stanworth | Stafford | 80 | 54 | 236 | 15 | 82 | 0 | 17 |
Rich Chamberlin | Solihull | 161 | 54 | 235 | 8 | 63 | 0 | 18 |
Hasan Eskin | Stafford | 114 | 44 | 232 | 24 | 76 | 0 | 19 |
Joe Delaney Total | 190 | 44 | 232 | 10 | 125 | 0 | 19 | |
Jake Lock | Wells | 172 | 19 | 231 | 4 | 7 | 0 | 21 |
Chris Hudson | York | 236 | 43 | 230 | 2 | 63 | 0 | 22 |
Jay Evans Total | 175 | 49 | 228 | 25 | 79 | 0 | 23 | |
Chris Bryce Total | 213 | 32 | 225 | 5 | 49 | 0 | 24 | |
Jamie Brown | York | 216 | 42 | 225 | 12 | 405 | 0 | 24 |
Harry Woodcock | Oxford | 106 | 45 | 223 | 64 | 114 | 2 | 26 |
Ian Lahart | Solihull | 285 | 42 | 220 | 52 | 121 | 0 | 27 |
Phil Murtagh | Tamworth | 191 | 27 | 218 | 5 | 25 | 0 | 28 |
Dave Oldfield | Solihull | 77 | 49 | 217 | 15 | 209 | 0 | 29 |
Josh Searle Total | 126 | 36 | 216 | 2 | 62 | 0 | 30 | |
Jack Shaw Total | 98 | 58 | 214 | 27 | 81 | 0 | 31 | |
Felix Dogaru | Stafford | 107 | 44 | 214 | 7 | 50 | 0 | 31 |
Guy Wiedermann | Oxford | 114 | 44 | 214 | 47 | 185 | 0 | 31 |
Nick sarjant | Solihull | 196 | 35 | 214 | 9 | 36 | 0 | 31 |
Tom Bushell | Stafford | 88 | 48 | 212 | 17 | 86 | 0 | 35 |
Nick Wells | York | 262 | 37 | 212 | 14 | 152 | 0 | 35 |
Luke Bailey | Walsall | 118 | 58 | 211 | 16 | 18 | 0 | 37 |
Paul Bolton | York | 88 | 47 | 207 | 7 | 48 | 0 | 38 |
Paul Hickey | Solihull | 134 | 42 | 206 | 4 | 16 | 0 | 39 |
Michael Holdway Total | 187 | 35 | 206 | 7 | 54 | 0 | 39 | |
Matt Dorman | Solihull | 62 | 50 | 203 | 18 | 62 | 0 | 41 |
Will Letterese | Solihull | 82 | 52 | 203 | 12 | 50 | 0 | 41 |
Ross Moore | Solihull | 189 | 49 | 203 | 20 | 342 | 0 | 41 |
Jalal Uddin | Tamworth | 256 | 25 | 203 | 10 | 2 | 0 | 41 |
Jake nock | Lichfield | 90 | 47 | 202 | 16 | 98 | 0 | 45 |
Marius Bezna | Walsall | 90 | 54 | 201 | 7 | 38 | 0 | 46 |
Jamie Foster | Colchester | 155 | 28 | 201 | 7 | 90 | 0 | 46 |
Ben Stoker | York | 199 | 45 | 201 | 10 | 130 | 0 | 46 |
Tim G | Solihull | 87 | 59 | 200 | 21 | 2 | 0 | 49 |
Luke Waddison | Walsall | 74 | 58 | 199 | 9 | 69 | 0 | 50 |
Matt Chilcott | Wells | 80 | 30 | 199 | 2 | 19 | 3 | 50 |
Mike McGibney | Colchester | 116 | 40 | 199 | 15 | 58 | 3 | 50 |
Rob Wilson | Lichfield | 136 | 49 | 199 | 3 | 53 | 0 | 50 |
Chris mclaren Total | 90 | 46 | 198 | 6 | 67 | 0 | 54 | |
Andy Thorpe Total | 135 | 58 | 198 | 23 | 79 | 0 | 54 | |
Matt Painting | Sudbury | 83 | 43 | 196 | 6 | 84 | 1 | 56 |
Richard Hepworth | Lichfield | 149 | 48 | 196 | 6 | 117 | 0 | 56 |
Lewis Jacklin | York | 87 | 54 | 195 | 5 | 133 | 0 | 58 |
Dek Skidmore | Lichfield | 99 | 44 | 195 | 7 | 72 | 0 | 58 |
Jat Mann | Solihull | 103 | 28 | 195 | 5 | 6 | 0 | 58 |
Paul spokes Total | 364 | 24 | 195 | 15 | 17 | 3 | 58 | |
Sean braid | Walsall | 51 | 80 | 194 | 0 | 6 | 0 | 62 |
Ryo Ogaki | Oxford | 65 | 38 | 194 | 18 | 11 | 1 | 62 |
Matt Dixon | Stafford | 73 | 51 | 194 | 10 | 11 | 0 | 62 |
Dave Little | York | 118 | 47 | 194 | 1 | 33 | 0 | 62 |
Nick Prentice | Solihull | 153 | 39 | 194 | 15 | 44 | 1 | 62 |
Simon Baker | Walsall | 70 | 54 | 193 | 4 | 34 | 0 | 67 |
Jordan Payne | Bolton | 211 | 37 | 193 | 9 | 84 | 4 | 67 |
Jay Davies | Bolton | 184 | 38 | 192 | 8 | 38 | 0 | 69 |
Christian Taylor | York | 106 | 43 | 190 | 6 | 130 | 0 | 70 |
Harrison bastin | Yate | 53 | 43 | 189 | 3 | 10 | 1 | 71 |
Tom Fitzgerald Total | 131 | 40 | 189 | 15 | 138 | 0 | 71 | |
Cristian Novac | Wells | 157 | 21 | 189 | 4 | 1 | 0 | 71 |
Roy Westwood | Solihull | 74 | 49 | 188 | 17 | 14 | 0 | 74 |
Elliott Smalls | Oxford | 140 | 37 | 188 | 30 | 17 | 0 | 74 |
Richard Thompson | York | 203 | 44 | 188 | 20 | 162 | 0 | 74 |
Hikmet Kaya | Stafford | 91 | 32 | 187 | 6 | 6 | 0 | 77 |
Tony Harvey Total | 94 | 45 | 187 | 19 | 56 | 0 | 77 | |
Jack Andrews | York | 101 | 49 | 186 | 3 | 175 | 0 | 79 |
Guy Turner | Oxford | 102 | 56 | 185 | 59 | 58 | 0 | 80 |
Tom Knauer Total | 135 | 22 | 185 | 5 | 29 | 1 | 80 | |
Adrian king | Tamworth | 248 | 29 | 184 | 6 | 23 | 2 | 82 |
Michael Nott | Lichfield | 71 | 46 | 183 | 16 | 14 | 0 | 83 |
Jack Lusby | Wells | 136 | 15 | 183 | 3 | 19 | 0 | 83 |
Simon Parry | Lichfield | 51 | 57 | 182 | 3 | 34 | 2 | 85 |
Kristian Smalley | Midsomer Norton | 90 | 22 | 182 | 2 | 7 | 0 | 85 |
Scott Kean Total | 122 | 40 | 182 | 1 | 45 | 0 | 85 | |
Jon Griffin | Braunton | 101 | 24 | 181 | 13 | 10 | 0 | 88 |
Thomas Spillane | Solihull | 131 | 47 | 181 | 5 | 23 | 1 | 88 |
Col Marshall | Oxford | 137 | 50 | 181 | 6 | 224 | 0 | 88 |
Tom Bastin | Yate | 44 | 61 | 180 | 3 | 30 | 0 | 91 |
Matt Insull | Telford | 66 | 55 | 180 | 3 | 37 | 0 | 91 |
Dan Cox | Solihull | 146 | 40 | 180 | 16 | 20 | 4 | 91 |
Martin Bowman Total | 163 | 31 | 180 | 10 | 9 | 1 | 91 | |
Tom Tran | Warwick | 302 | 31 | 180 | 10 | 231 | 1 | 91 |
Louis Gibberd-Thomas | Braunton | 118 | 13 | 179 | 1 | 2 | 0 | 96 |
Russell Joseph | Wells | 141 | 23 | 179 | 5 | 75 | 0 | 96 |
John bastin | Yate | 54 | 26 | 176 | 5 | 2 | 4 | 98 |
Will King Stokes | Solihull | 73 | 56 | 176 | 22 | 94 | 0 | 98 |
Roman Z | Colchester | 80 | 41 | 176 | 1 | 74 | 0 | 98 |
Nadeem Qadir | Oxford | 98 | 31 | 176 | 24 | 26 | 0 | 98 |
Adel Amer Total | 80 | 40 | 175 | 25 | 49 | 11 | 102 | |
Ashley Dhunny Total | 215 | 18 | 175 | 7 | 89 | 2 | 102 | |
Dan Spencer | Wells | 88 | 26 | 174 | 3 | 25 | 0 | 104 |
Sati Taggar | Telford | 104 | 50 | 174 | 13 | 199 | 0 | 104 |
Paul Spindler | Solihull | 154 | 45 | 174 | 21 | 225 | 1 | 104 |
Paul Jackson | York | 160 | 35 | 173 | 12 | 139 | 0 | 107 |
Chris Martin | Solihull | 195 | 46 | 173 | 22 | 40 | 0 | 107 |
Reece Whittaker | Stafford | 58 | 45 | 172 | 8 | 8 | 0 | 109 |
Phil Buxton | Stafford | 68 | 41 | 172 | 3 | 0 | 0 | 109 |
Martin Thomas | Wells | 79 | 35 | 172 | 2 | 1 | 0 | 109 |
Mark Nixon | Sudbury | 70 | 40 | 171 | 1 | 14 | 1 | 112 |
Ashley Batterbee Total | 115 | 19 | 171 | 1 | 23 | 0 | 112 | |
Duncan McGillicuddy | Solihull | 161 | 37 | 171 | 40 | 82 | 1 | 112 |
Paul Lynch | Solihull | 55 | 47 | 170 | 12 | 3 | 0 | 115 |
Sam Brown | Solihull | 59 | 44 | 170 | 11 | 20 | 0 | 115 |
Matt Payne Total | 65 | 48 | 170 | 13 | 76 | 0 | 115 | |
Andy Martin Total | 104 | 40 | 170 | 3 | 41 | 0 | 115 | |
Donovan iddles Total | 137 | 20 | 170 | 2 | 35 | 0 | 115 | |
Jamie Dunstan | Walsall | 86 | 40 | 169 | 4 | 32 | 0 | 120 |
Shaun Keohane | Bolton | 215 | 36 | 169 | 6 | 64 | 0 | 120 |
Craig Sinclair | Tamworth | 77 | 35 | 168 | 9 | 5 | 0 | 122 |
Stu Hart Total | 129 | 24 | 168 | 7 | 125 | 0 | 122 | |
Geoff Millward | Solihull | 190 | 50 | 168 | 5 | 222 | 0 | 122 |
Chris Freeman | Solihull | 276 | 24 | 168 | 5 | 133 | 0 | 122 |
Billy Davies | Shrewsbury | 44 | 48 | 167 | 1 | 10 | 0 | 126 |
Bruce jeanes | Bridgwater | 74 | 19 | 167 | 2 | 0 | 0 | 126 |
Adam king | Tamworth | 194 | 30 | 167 | 2 | 3 | 0 | 126 |
Seb Golby | Solihull | 37 | 65 | 166 | 6 | 53 | 0 | 129 |
Glen Ewing | Wells | 55 | 36 | 166 | 3 | 21 | 0 | 129 |
Gary Wilson | Lichfield | 75 | 36 | 166 | 1 | 10 | 0 | 129 |
Matt Rand Total | 64 | 42 | 165 | 7 | 51 | 0 | 132 | |
Scott Armstrong Total | 119 | 27 | 165 | 2 | 113 | 0 | 132 | |
Alex Nineham | Wells | 87 | 36 | 164 | 1 | 51 | 0 | 134 |
Tomas Trapulionis Total | 137 | 31 | 164 | 19 | 87 | 2 | 134 | |
Charlie Walsh | Bolton | 201 | 28 | 164 | 8 | 4 | 1 | 134 |
Dan Dodd | Stafford | 59 | 44 | 163 | 13 | 7 | 0 | 137 |
Ryan Talbot Total | 109 | 37 | 163 | 10 | 41 | 0 | 137 | |
Nav Qamar | Walsall | 47 | 74 | 162 | 10 | 20 | 0 | 139 |
Brad Clark | Wells | 93 | 17 | 162 | 4 | 23 | 0 | 139 |
Richard Pursehouse Total | 129 | 32 | 162 | 18 | 100 | 0 | 139 | |
James F | Bedford | 63 | 40 | 161 | 3 | 9 | 0 | 142 |
Darren Ponter | Solihull | 90 | 52 | 161 | 2 | 12 | 0 | 142 |
John Holland | Stafford | 90 | 50 | 161 | 7 | 3 | 0 | 142 |
Edward Bogira | Bedford | 51 | 45 | 160 | 4 | 50 | 2 | 145 |
Samuli Saarelma | Oxford | 62 | 47 | 160 | 23 | 10 | 0 | 145 |
Lee Hammon | Warwick | 92 | 23 | 160 | 9 | 0 | 0 | 145 |
James Gray | Swindon | 130 | 15 | 160 | 0 | 1 | 0 | 145 |
Rich Mac | Yate | 44 | 45 | 159 | 2 | 23 | 0 | 149 |
Joshua Garrington | Walsall | 49 | 76 | 159 | 2 | 21 | 0 | 149 |
Josh levitt | Colchester | 69 | 59 | 159 | 20 | 220 | 0 | 149 |
Tim Saunders Total | 76 | 41 | 159 | 4 | 0 | 0 | 149 | |
Dan Rudge Total | 104 | 13 | 159 | 4 | 11 | 0 | 149 | |
Andrew Spittlehouse | York | 270 | 31 | 159 | 6 | 76 | 0 | 149 |
James Hood Total | 53 | 36 | 158 | 5 | 6 | 1 | 155 | |
Rob Bryant | Braunton | 81 | 15 | 158 | 15 | 21 | 0 | 155 |
Arran Baker | Tamworth | 137 | 25 | 158 | 5 | 32 | 0 | 155 |
Peter Jackson | York | 196 | 39 | 158 | 13 | 147 | 0 | 155 |
Dan K Total | 61 | 34 | 157 | 5 | 1 | 0 | 159 | |
Steve Collins | Wells | 64 | 27 | 157 | 3 | 0 | 0 | 159 |
Gavin Twohig | Braunton | 91 | 26 | 157 | 25 | 93 | 0 | 159 |
Jamie lake | Braunton | 107 | 19 | 157 | 1 | 26 | 0 | 159 |
Steven Brown | Tamworth | 130 | 18 | 157 | 1 | 1 | 0 | 159 |
Leon Fairbank | Solihull | 142 | 37 | 157 | 19 | 71 | 1 | 159 |
Jamie Hart Total | 184 | 38 | 157 | 11 | 158 | 0 | 159 | |
Rhys Lovelass Total | 65 | 20 | 156 | 9 | 20 | 0 | 166 | |
Dom Allen | Braunton | 70 | 26 | 156 | 6 | 50 | 2 | 166 |
Jordon Lazell Total | 83 | 45 | 156 | 5 | 20 | 1 | 166 | |
Cezary Korneluk | Bridgwater | 115 | 12 | 156 | 2 | 0 | 0 | 166 |
Glen Morey | Sudbury | 38 | 42 | 155 | 6 | 12 | 1 | 170 |
Dave Banks | Solihull | 62 | 40 | 155 | 5 | 65 | 0 | 170 |
Liam Plimmer | Wellington | 57 | 40 | 154 | 6 | 43 | 0 | 172 |
Ryan Roberts | Telford | 72 | 47 | 154 | 1 | 16 | 0 | 172 |
Adam Jones | Sheffield | 80 | 40 | 154 | 8 | 83 | 0 | 172 |
Rich Hill | Lichfield | 86 | 45 | 154 | 2 | 9 | 1 | 172 |
Tom Howells | Wells | 86 | 20 | 154 | 1 | 9 | 0 | 172 |
Dan Sammut | Solihull | 103 | 34 | 154 | 3 | 5 | 0 | 172 |
Kyle Wright | Sheffield | 182 | 37 | 154 | 17 | 130 | 0 | 172 |
Elliot Coward | Sudbury | 40 | 50 | 153 | 4 | 24 | 1 | 179 |
Matt Galea | Solihull | 46 | 41 | 153 | 4 | 25 | 0 | 179 |
Robert Bates | Sudbury | 56 | 38 | 153 | 5 | 37 | 1 | 179 |
Jordan Turner | Yate | 64 | 52 | 153 | 15 | 21 | 0 | 179 |
Luke Rushbrook | Colchester | 77 | 42 | 153 | 12 | 71 | 0 | 179 |
ryan kay | Bolton | 126 | 24 | 153 | 7 | 40 | 2 | 179 |
James Martin | Tamworth | 147 | 17 | 153 | 5 | 2 | 0 | 179 |
Martin Cook Total | 46 | 43 | 152 | 7 | 46 | 1 | 186 | |
Mark Ratcliff | Sudbury | 49 | 45 | 152 | 3 | 12 | 1 | 186 |
will spirrell | Wells | 58 | 28 | 152 | 1 | 14 | 0 | 186 |
Shaun Groves Total | 82 | 17 | 152 | 3 | 22 | 0 | 186 | |
Nicholas Darrall Total | 150 | 42 | 152 | 6 | 150 | 0 | 186 | |
Peter Addinall Total | 52 | 50 | 151 | 7 | 60 | 1 | 191 | |
Simon Martin Total | 102 | 33 | 151 | 4 | 62 | 0 | 191 | |
Steve Quinn Total | 142 | 34 | 151 | 8 | 179 | 0 | 191 | |
Liam Mackintosh | Telford | 35 | 60 | 150 | 5 | 92 | 0 | 194 |
Mark burgess | Walsall | 37 | 57 | 150 | 13 | 87 | 0 | 194 |
Matthew Beamish | Bedford | 50 | 36 | 150 | 5 | 4 | 0 | 194 |
Brad Smith | Bolton | 73 | 38 | 150 | 2 | 16 | 0 | 194 |
Justin Bhalla | York | 77 | 48 | 150 | 7 | 52 | 0 | 194 |
Ben Astley Total | 108 | 37 | 150 | 8 | 34 | 0 | 194 | |
Craig Kemp Total | 127 | 31 | 150 | 5 | 100 | 0 | 194 | |
Adam Ottley | Solihull | 136 | 71 | 150 | 40 | 53 | 0 | 194 |
Ben watts | Wells | 47 | 36 | 149 | 2 | 29 | 0 | 202 |
Jack Hart | Braunton | 71 | 18 | 149 | 2 | 8 | 0 | 202 |
Dan Fouracres | Walsall | 89 | 56 | 149 | 1 | 45 | 0 | 202 |
Cameron Vearncombe | Bridgwater | 89 | 24 | 149 | 0 | 0 | 0 | 202 |
Sean Dallimore Total | 101 | 19 | 149 | 2 | 9 | 0 | 202 | |
Tim Dunn | Warwick | 187 | 35 | 149 | 3 | 112 | 2 | 202 |
Robert dawson | Colchester | 74 | 43 | 148 | 11 | 18 | 0 | 208 |
Steven McMillan | Warwick | 75 | 24 | 148 | 2 | 11 | 0 | 208 |
Andy bird | Braunton | 84 | 23 | 148 | 3 | 34 | 0 | 208 |
Nick Thompson | Tamworth | 112 | 30 | 148 | 6 | 12 | 0 | 208 |
John Peeling | Yate | 40 | 40 | 147 | 1 | 2 | 0 | 212 |
Luke Gorton | Walsall | 50 | 64 | 147 | 0 | 3 | 0 | 212 |
Liam wicks | Wells | 56 | 46 | 147 | 3 | 4 | 1 | 212 |
Tom steele | Rotherham | 80 | 25 | 147 | 15 | 92 | 0 | 212 |
Danny Allender | Rotherham | 83 | 28 | 147 | 5 | 74 | 0 | 212 |
Matthew harvey Total | 94 | 40 | 146 | 3 | 32 | 0 | 217 | |
Charlie king | Tamworth | 158 | 29 | 146 | 16 | 61 | 1 | 217 |
Jack Clare | Wells | 46 | 41 | 145 | 3 | 57 | 1 | 219 |
Dom Leung Total | 78 | 41 | 145 | 7 | 62 | 0 | 219 | |
Pete Buckley | Braunton | 80 | 20 | 145 | 0 | 2 | 1 | 219 |
Kyle Baker | Swindon | 127 | 20 | 145 | 2 | 0 | 0 | 219 |
Matt Ashfield Total | 115 | 65 | 144 | 22 | 64 | 0 | 223 | |
Ryan butterfield | Solihull | 76 | 64 | 143 | 14 | 96 | 0 | 224 |
Carl Hattersley Total | 85 | 35 | 143 | 2 | 68 | 0 | 224 | |
Steve Jones | Stafford | 92 | 37 | 143 | 11 | 5 | 0 | 224 |
Meashac mckenzie | Northampton | 214 | 6 | 143 | 2 | 21 | 0 | 224 |
Simon King Total | 46 | 52 | 142 | 19 | 90 | 0 | 228 | |
Dan Price | Yate | 57 | 35 | 142 | 6 | 16 | 0 | 228 |
Robert radley | Colchester | 74 | 38 | 142 | 7 | 71 | 0 | 228 |
Ahmed Khalefa Total | 78 | 18 | 142 | 17 | 19 | 0 | 228 | |
Alex Manning | Shrewsbury | 45 | 44 | 141 | 2 | 16 | 0 | 232 |
Callum spragg | Walsall | 53 | 58 | 141 | 3 | 14 | 0 | 232 |
Harry Brewster | Solihull | 55 | 51 | 141 | 11 | 13 | 0 | 232 |
Michael Mitchell | Colchester | 55 | 35 | 141 | 3 | 28 | 0 | 232 |
Kieran Geoghegan | Solihull | 59 | 29 | 141 | 8 | 51 | 0 | 232 |
Jazz Sohota | Solihull | 131 | 45 | 141 | 13 | 10 | 0 | 232 |
Chris Shurmer | Bath | 132 | 9 | 141 | 0 | 5 | 0 | 232 |
Nick corbishley | Telford | 196 | 50 | 141 | 29 | 623 | 4 | 232 |
Tom Lawrie | Solihull | 38 | 39 | 140 | 5 | 13 | 0 | 240 |
Jason Patel | Bedford | 42 | 55 | 140 | 2 | 10 | 0 | 240 |
Jim Primrose | Midsomer Norton | 64 | 16 | 140 | 2 | 0 | 0 | 240 |
Kyle Holmes Total | 75 | 13 | 140 | 2 | 0 | 0 | 240 | |
Jason Johnson | York | 85 | 31 | 140 | 2 | 70 | 0 | 240 |
Kris b Total | 103 | 26 | 140 | 5 | 70 | 0 | 240 | |
James Morris Total | 30 | 47 | 139 | 14 | 42 | 0 | 246 | |
Jordan bastin | Yate | 37 | 38 | 139 | 2 | 2 | 0 | 246 |
Scott Moore | Sudbury | 40 | 30 | 139 | 6 | 25 | 8 | 246 |
Stephen Trew Total | 61 | 41 | 139 | 2 | 5 | 0 | 246 | |
Anson Lawrence | Oxford | 72 | 36 | 139 | 33 | 63 | 1 | 246 |
David Kettlewell | York | 95 | 36 | 139 | 6 | 13 | 0 | 246 |
David West Total | 98 | 8 | 139 | 3 | 13 | 0 | 246 | |
Jack Myers | Colchester | 127 | 33 | 139 | 2 | 44 | 0 | 246 |
Craig Turner Total | 157 | 0 | 139 | 0 | 0 | 0 | 246 | |
Leon Akhtar | Bolton | 208 | 56 | 139 | 20 | 214 | 0 | 246 |
David grime | Bolton | 252 | 41 | 139 | 17 | 18 | 0 | 246 |
Ross slade | Braunton | 57 | 30 | 138 | 0 | 7 | 0 | 257 |
Dan organ | Yate | 63 | 29 | 138 | 4 | 26 | 0 | 257 |
Drew Oram Total | 67 | 36 | 138 | 8 | 18 | 0 | 257 | |
Mike Price Total | 87 | 25 | 138 | 6 | 31 | 0 | 257 | |
Andy chambers | Bolton | 211 | 36 | 138 | 5 | 193 | 0 | 257 |
Brendan Casey Total | 365 | 22 | 138 | 8 | 155 | 0 | 257 | |
Omar Badawy Total | 28 | 43 | 137 | 11 | 19 | 0 | 263 | |
Tomas Curtis | Solihull | 36 | 53 | 137 | 9 | 33 | 0 | 263 |
Philip Branchflower Total | 72 | 24 | 137 | 3 | 14 | 0 | 263 | |
Aaron emery Total | 72 | 18 | 137 | 1 | 51 | 0 | 263 | |
Tim Blowers Total | 129 | 2 | 137 | 0 | 0 | 0 | 263 | |
Mike walsh Total | 143 | 1 | 137 | 0 | 0 | 0 | 263 | |
Jay Solanki Total | 144 | 6 | 137 | 0 | 0 | 0 | 263 | |
Chris Parkinson | CORSHAM | 162 | 0 | 137 | 0 | 0 | 0 | 263 |
Mahad M Total | 164 | 0 | 137 | 0 | 0 | 0 | 263 | |
Andy Newman | Solihull | 38 | 45 | 136 | 6 | 2 | 0 | 272 |
Jai Premji | Oxford | 47 | 49 | 136 | 16 | 12 | 0 | 272 |
Michael Banner | Braunton | 60 | 33 | 136 | 0 | 4 | 0 | 272 |
luke barron | Stafford | 69 | 33 | 136 | 5 | 15 | 0 | 272 |
Darell Scales | Braunton | 82 | 26 | 136 | 11 | 45 | 0 | 272 |
Dwaine Crawford | Bolton | 89 | 37 | 136 | 4 | 39 | 0 | 272 |
Mark emery Total | 95 | 14 | 136 | 4 | 30 | 0 | 272 | |
Adrian May | Midsomer Norton | 30 | 47 | 135 | 8 | 1 | 1 | 279 |
Josh macaulay | Warwick | 63 | 21 | 135 | 2 | 31 | 0 | 279 |
Rob Wait Total | 67 | 33 | 135 | 1 | 20 | 0 | 279 | |
Saf Hoque | Rotherham | 67 | 28 | 135 | 7 | 17 | 0 | 279 |
Matt Bates | Telford | 70 | 40 | 135 | 5 | 17 | 0 | 279 |
Graham Harris Total | 81 | 41 | 135 | 11 | 47 | 0 | 279 | |
James Beaumont | Hull | 108 | 0 | 135 | 0 | 0 | 0 | 279 |
Dave Rice Total | 182 | 2 | 135 | 1 | 0 | 0 | 279 | |
Gary Griffiths | Shrewsbury | 37 | 38 | 134 | 2 | 17 | 0 | 287 |
Sam Hinton | Yate | 39 | 44 | 134 | 6 | 18 | 0 | 287 |
Jon Piper | Shrewsbury | 58 | 41 | 134 | 1 | 8 | 0 | 287 |
Scott Maddison | Walsall | 67 | 55 | 134 | 10 | 56 | 0 | 287 |
Craig Lovell | York | 72 | 40 | 134 | 9 | 66 | 0 | 287 |
Alex Crane | Yate | 76 | 21 | 134 | 2 | 5 | 1 | 287 |
Billy stevens | Braunton | 81 | 37 | 134 | 5 | 23 | 0 | 287 |
Michael Orji Total | 135 | 2 | 134 | 0 | 0 | 0 | 287 | |
Dominic Hall | Lichfield | 184 | 45 | 134 | 19 | 104 | 0 | 287 |
Dan Banks Total | 42 | 62 | 133 | 2 | 66 | 0 | 296 | |
Paul Sparkes | Braunton | 52 | 29 | 133 | 7 | 3 | 0 | 296 |
Ammar Al-Hashimi | Stafford | 59 | 53 | 133 | 13 | 11 | 0 | 296 |
Chris Lindsay | Telford | 115 | 52 | 133 | 7 | 49 | 0 | 296 |
Gavin Jewell Total | 116 | 1 | 133 | 0 | 0 | 0 | 296 | |
Craig Hanley-Theare Total | 147 | 7 | 133 | 0 | 11 | 0 | 296 | |
Tony Hill | Northampton | 158 | 2 | 133 | 0 | 1 | 0 | 296 |
Liam Nallen Total | 222 | 6 | 133 | 3 | 1 | 0 | 296 | |
DALE HINCE | Shrewsbury | 45 | 33 | 132 | 1 | 13 | 0 | 304 |
Graham Roe | Braunton | 78 | 23 | 132 | 4 | 0 | 0 | 304 |
JAMES BAILEY Total | 79 | 29 | 132 | 2 | 23 | 0 | 304 | |
james simmons | Christchurch | 86 | 0 | 132 | 0 | 0 | 0 | 304 |
Paul James | Tamworth | 157 | 23 | 132 | 1 | 17 | 1 | 304 |
Regan Webb | Yate | 36 | 47 | 131 | 9 | 32 | 0 | 309 |
Charlie Simon | Solihull | 40 | 45 | 131 | 1 | 20 | 1 | 309 |
Simon Collins Total | 41 | 46 | 131 | 2 | 15 | 0 | 309 | |
Marric Stephens | Clevedon | 54 | 9 | 131 | 0 | 0 | 0 | 309 |
Dave Hopkins | Bristol | 61 | 0 | 131 | 0 | 0 | 0 | 309 |
David Abbott Total | 70 | 0 | 131 | 0 | 0 | 0 | 309 | |
Joss Sayers | Midsomer Norton | 73 | 19 | 131 | 4 | 5 | 0 | 309 |
Rich Roberts | Telford | 79 | 41 | 131 | 2 | 33 | 0 | 309 |
Lucjan Brzana | Coventry | 104 | 3 | 131 | 0 | 1 | 0 | 309 |
Steve Hayes | Lichfield | 117 | 29 | 131 | 0 | 73 | 0 | 309 |
Dan young Total | 118 | 0 | 131 | 0 | 0 | 0 | 309 | |
Connor coward Total | 124 | 6 | 131 | 3 | 2 | 0 | 309 | |
Sam Eager | CORSHAM | 147 | 0 | 131 | 0 | 0 | 0 | 309 |
Richard Burton Total | 198 | 33 | 131 | 12 | 226 | 0 | 309 | |
Manny chowdry | Warwick | 253 | 28 | 131 | 4 | 135 | 0 | 309 |
Tim Payne | Sudbury | 34 | 44 | 130 | 8 | 38 | 1 | 324 |
Jonny Hodgson Total | 80 | 1 | 130 | 0 | 1 | 0 | 324 | |
Mike C Total | 124 | 0 | 130 | 0 | 0 | 0 | 324 | |
James Shipman Total | 128 | 0 | 130 | 0 | 0 | 0 | 324 | |
